Data release schedule
Numeris Meter
Survey | Broadcast Weeks | Measurement Weeks | Release Date |
---|---|---|---|
R3/23 Summer | Weeks 40 - 52 | May 29 - August 27, 2023 | September 7, 2023* |
R4/23 Fall | Weeks 1 - 13 | August 28 - November 26, 2023 | December 6, 2023 |
R1/24 Winter | Weeks 14 - 26 | November 27, 2023 - February 25, 2024 | March 6, 2024 |
R2/24 Spring | Weeks 27 - 39 | February 26 - May 26, 2024 | June 5, 2024 |
R3/24 Summer | Weeks 40 - 52 | May 27 - August 25, 2024 | September 5, 2024* |
Numeris Diary
Survey | Measurement Weeks | Release Date |
---|---|---|
Fall 2023 | November 7, 2022 - November 5, 2023 | December 7, 2023 |
Spring 2024 | May 1, 2023 - April 28, 2024 | May 30, 2024 |
radioCount Recall
Survey | Measurement Weeks | Currency | Release Date |
---|---|---|---|
September 2023 | March 27 - September 24, 2023 | October 26, 2023 | |
October / Fall 2023 | May 1 - October 29, 2023 (Continuous Measurement)August 28 - October 22, 2023 (Fall Only Markets) | ✔ | November 23, 2023 |
November 2023 | May 29 - November 26, 2023 | December 28, 2023 | |
December 2023 | June 26 - December 24, 2023 | January 25, 2024 | |
January 2024 | July 31, 2023 - January 28, 2024 | February 22, 2024 | |
February 2024 | August 28, 2023 - February 25, 2024 | March 28, 2024 | |
March 2024 | September 25, 2023 - March 24, 2024 | April 25, 2024 | |
April / Spring 2024 | October 30, 2023 - April 28, 2024 (Continuous Measurement) | ✔ | May 23, 2024 |
May 2024 | November 27, 2023 - May 26, 2024 | June 27, 2024 | |
June 2024 | December 25, 2023 - June 23, 2024 | July 25, 2024 | |
July 2024 | January 29 - July 28, 2024 | August 22, 2024 | |
August 2024 | February 26 - August 25, 2024 | September 26, 2024 |
Release Dates
Meter: Wednesdays at 12:00pm ET*
Diary: Thursdays at 9:00am ET
Recall: Thursdays at 12:00pm ET
*When there is a holiday Monday, data is released on Thursday at 12:00pm ET