Data release schedule
Numeris Meter
| Survey | Broadcast Weeks | Measurement Weeks | Release Date |
|---|---|---|---|
| R2/26 Spring | Weeks 27 - 39 | March 2 - May 31, 2026 | June 10, 2026 |
| R3/26 Summer | Weeks 40 - 52 | June 1 - August 30, 2026 | September 10, 2026 |
| Historical release dates |
Numeris Diary
| Survey | Measurement Weeks | Release Date |
|---|---|---|
| Fall 2025 | November 4, 2024 - November 9, 2025 | December 11, 2025 |
| Spring 2026 | April 28, 2025 - May 3, 2026 | June 4, 2026 |
| Historical release dates |
radioCount Recall
| Survey | Measurement Weeks | Currency | Release Date |
|---|---|---|---|
| May 2026 | November 24, 2025 - May 24, 2026 | June 25, 2026 | |
| June 2026 | December 29, 2025 - June 28, 2026 | July 23, 2026 | |
| July 2026 | January 26 - July 26, 2026 | August 27, 2026 | |
| August 2026 | March 2 - August 30, 2026 | September 24, 2026 | |
| September 2026 | March 30 - September 27, 2026 | October 22, 2026 | |
| October / Fall 2026 | April 27 - October 25, 2026 (Continuous Measurement)August 31 - October 25, 2026 (Fall Only Markets) | ✔ | November 26, 2026 |
| November 2026 | June 1 - November 29, 2026 | December 24, 2026 | |
| December 2026 | June 29 - December 27, 2026 | January 28, 2027 | |
| January 2027 | July 27, 2026 - January 24, 2027 | February 25, 2027 | |
| February 2027 | August 31, 2026 - February 28, 2027 | March 25, 2027 | |
| March 2027 | September 28, 2026 - March 28, 2027 | April 22, 2027 | |
| April / Spring 2027 | October 26, 2026 - April 25, 2027 (Continuous Measurement) | ✔ | May 27, 2027 |
| May 2027 | November 30, 2026 - May 30, 2027 | June 24, 2027 | |
| June 2027 | December 28, 2026 - June 27, 2027 | July 22, 2027 | |
| July 2027 | January 25 - July 25, 2027 | August 26, 2027 | |
| August 2027 | March 1 - August 29, 2027 | September 23, 2027 | |
| Historical release dates |
Release Dates
Meter: Wednesdays at 12:00pm ET*
Diary: Thursdays at 9:00am ET
Recall: Thursdays at 12:00pm ET
*When there is a holiday Monday, data is released on Thursday at 12:00pm ET




