Data release schedule
Numeris Meter
Survey | Broadcast Weeks | Measurement Weeks | Release Date |
---|---|---|---|
R3/24 Summer | Weeks 40 - 52 | May 27 - August 25, 2024 | September 5, 2024* |
R4/24 Fall | Weeks 1 - 13 | August 26 - November 24, 2024 | December 4, 2024 |
R1/25 Winter | Weeks 14 - 26 | November 25, 2024 - February 23, 2025 | March 5, 2025 |
R2/25 Spring | Weeks 27 - 39 | February 24 - May 25, 2025 | June 4, 2025 |
R3/25 Summer | Weeks 40 - 53 | May 26 - August 31, 2025 | September 10, 2025* |
Historical release dates |
Numeris Diary
Survey | Measurement Weeks | Release Date |
---|---|---|
Spring 2024 | May 1, 2023 - April 28, 2024 | May 30, 2024 |
Fall 2024 | November 6, 2023 - November 3, 2024 | December 5, 2024 |
Spring 2025 | April 29, 2024 - April 27, 2025 | May 29, 2025 |
Historical release dates |
radioCount Recall
Survey | Measurement Weeks | Currency | Release Date |
---|---|---|---|
September 2024 | March 25 - September 22, 2024 | October 24, 2024 | |
October / Fall 2024 | April 29 - October 27, 2024 (Continuous Measurement)September 2 - October 27, 2024 (Fall Only Markets) | ✔ | November 28, 2024 |
November 2024 | May 27 - November 24, 2024 | December 26, 2024 | |
December 2024 | June 24 - December 22, 2024 | January 23, 2025 | |
January 2025 | July 29, 2024 - January 26, 2025 | February 27, 2025 | |
February 2025 | August 26, 2024 - February 23, 2025 | March 27, 2025 | |
March 2025 | September 23, 2024 - March 23, 2025 | April 24, 2025 | |
April / Spring 2025 | October 28, 2024 - April 27, 2025 (Continuous Measurement) | ✔ | May 22, 2025 |
May 2025 | November 25, 2024 - May 25, 2025 | June 26, 2025 | |
June 2025 | December 23, 2024 - June 22, 2025 | July 24, 2025 | |
July 2025 | January 27 - July 27, 2025 | August 28, 2025 | |
August 2025 | February 24 - August 24, 2025 | September 25, 2025 | |
Historical release dates |
Release Dates
Meter: Wednesdays at 12:00pm ET*
Diary: Thursdays at 9:00am ET
Recall: Thursdays at 12:00pm ET
*When there is a holiday Monday, data is released on Thursday at 12:00pm ET