Data release schedule
Numeris Meter
Survey | Broadcast Weeks | Measurement Weeks | Release Date |
---|---|---|---|
R4/22 Fall | Weeks 1 - 13 | August 29 - November 27, 2022 | December 7, 2022 |
R1/23 Winter | Weeks 14 - 26 | November 28, 2022 - February 26, 2023 | March 8, 2023 |
R2/23 Spring | Weeks 27 - 39 | February 27 - May 28, 2023 | June 7, 2023 |
R3/23 Summer | Weeks 40 - 52 | May 29 - August 27, 2023 | September 7, 2023* |
Numeris Diary
Survey | Measurement Weeks | Release Date |
---|---|---|
Fall 2022 | November 8, 2021 - November 6, 2022 | December 8, 2022 |
Spring 2023 | May 2, 2022 - April 30, 2023 | June 1, 2023 |
radioCount Recall
Survey | Measurement Weeks | Currency | Release Date |
---|---|---|---|
September 2022 | December 20, 2021 - September 25, 2022 | October 27, 2022 | |
October / Fall 2022 | February 7 - October 30, 2022 (Continuous Measurement)August 29 - October 23, 2022 (Fall Only Markets) | ✔ | November 24, 2022 |
November 2022 | April 4 - November 27, 2022 | December 22, 2022 | |
December 2022 | May 16 - December 25, 2022 | January 26, 2023 | |
January 2023 | July 11, 2022 - January 29, 2023 | February 23, 2023 | |
February 2023 | August 29, 2022 - February 26, 2023 | March 23, 2023 | |
March 2023 | September 26, 2022 - March 26, 2023 | April 27, 2023 | |
April / Spring 2023 | October 31, 2022 - April 30, 2023 (Continuous Measurement) | ✔ | May 25, 2023 |
May 2023 | November 28, 2022 - May 28, 2023 | June 22, 2023 | |
June 2023 | December 26, 2022 - June 25, 2023 | July 27, 2023 | |
July 2023 | January 30 - July 30, 2023 | August 24, 2023 | |
August 2023 | February 27 - August 27, 2023 | September 28, 2023 |
Release Dates
Meter: Wednesdays at 12:00pm ET*
Diary: Thursdays at 9:00am ET
Recall: Thursdays at 12:00pm ET
*When there is a holiday Monday, data is released on Thursday at 12:00pm ET