Numeris Meter

Survey Broadcast Weeks     Measurement Weeks Release Date
R3/23 SummerWeeks 40 - 52    May 29 - August 27, 2023September 7, 2023*
R4/23 FallWeeks 1 - 13    August 28 - November 26, 2023December 6, 2023
R1/24 WinterWeeks 14 - 26    November 27, 2023 - February 25, 2024March 6, 2024
R2/24 SpringWeeks 27 - 39    February 26 - May 26, 2024June 5, 2024
R3/24 SummerWeeks 40 - 52    May 27 - August 25, 2024September 5, 2024*

Numeris Diary

Survey Measurement Weeks Release Date
Fall 2023November 7, 2022 - November 5, 2023December 7, 2023
Spring 2024May 1, 2023 - April 28, 2024May 30, 2024

radioCount Recall

Survey Measurement Weeks Currency Release Date
September 2023 March 27 - September 24, 2023 October 26, 2023
October / Fall 2023May 1 - October 29, 2023 (Continuous Measurement)
August 28 - October 22, 2023 (Fall Only Markets)
      ✔     November 23, 2023
November 2023 May 29 - November 26, 2023December 28, 2023
December 2023June 26 - December 24, 2023January 25, 2024
January 2024July 31, 2023 - January 28, 2024February 22, 2024
February 2024August 28, 2023 - February 25, 2024March 28, 2024
March 2024September 25, 2023 - March 24, 2024April 25, 2024
April / Spring 2024October 30, 2023 - April 28, 2024 (Continuous Measurement)       ✔     May 23, 2024
May 2024November 27, 2023 - May 26, 2024June 27, 2024
June 2024December 25, 2023 - June 23, 2024July 25, 2024
July 2024January 29 - July 28, 2024August 22, 2024
August 2024February 26 - August 25, 2024September 26, 2024

Release Dates
Meter: Wednesdays at 12:00pm ET*
Diary: Thursdays at 9:00am ET
Recall: Thursdays at 12:00pm ET

*When there is a holiday Monday, data is released on Thursday at 12:00pm ET